Prem Predictions
Still haven’t signed up? Join Prem Predictions today and compete in Leagues & Tournaments for a chance to win real CASH—absolutely free—just by predicting Premier League results!
Join Prem Predictions Today!

Southampton FC crest

Southampton FC

Founded:
1885
Venue:
St. Mary's Stadium

Coach

Coach:
Ivan Jurić
DOB:
Aug. 25, 1975
Nationality:
Croatia

Fixture List

Date Home Team Home Score Home HT Score Away HT Score Away Score Away Team Winner Home Odds Draw Odds Away Odds
Aug. 17, 2024 Newcastle 1 1 0 0 Southampton Newcastle 1.33 5.70 8.56
Aug. 24, 2024 Southampton 0 0 0 1 Nottingham Nottingham 2.37 3.44 3.02
Aug. 31, 2024 Brentford 3 1 0 1 Southampton Brentford 1.80 3.84 4.39
Sept. 14, 2024 Southampton 0 0 2 3 Man United Man United 4.49 4.03 1.75
Sept. 21, 2024 Southampton 1 1 0 1 Ipswich Town Draw 2.20 3.46 3.33
Sept. 30, 2024 Bournemouth 3 3 0 1 Southampton Bournemouth 1.61 4.35 5.07
Oct. 5, 2024 Arsenal 3 0 0 1 Southampton Arsenal 1.17 8.07 15.70
Oct. 19, 2024 Southampton 2 2 0 3 Leicester City Leicester City 2.18 3.48 3.34
Oct. 26, 2024 Man City 1 1 0 0 Southampton Man City 1.10 10.55 21.71
Nov. 2, 2024 Southampton 1 0 0 0 Everton Southampton 2.68 3.45 2.61
Nov. 9, 2024 Wolverhampton 2 1 0 0 Southampton Wolverhampton 1.84 3.87 4.10
Nov. 24, 2024 Southampton 2 1 1 3 Liverpool Liverpool 8.62 5.49 1.34
Nov. 29, 2024 Brighton Hove 1 1 0 1 Southampton Draw 1.39 5.24 7.39
Dec. 4, 2024 Southampton 1 1 3 5 Chelsea Chelsea 8.82 5.82 1.29
Dec. 7, 2024 Aston Villa 1 1 0 0 Southampton Aston Villa 1.32 5.53 8.75
Dec. 15, 2024 Southampton 0 0 5 5 Tottenham Tottenham 4.16 4.56 1.71
Dec. 22, 2024 Fulham 0 0 0 0 Southampton Draw 1.42 4.87 7.19
Dec. 26, 2024 Southampton 0 0 0 1 West Ham West Ham 3.14 3.60 2.22
Dec. 29, 2024 Crystal Palace 2 1 1 1 Southampton Crystal Palace 1.57 4.17 5.87
Jan. 4, 2025 Southampton 0 0 1 5 Brentford Brentford 3.12 3.58 2.20
Jan. 16, 2025 Man United 3 0 1 1 Southampton Man United 1.31 5.70 9.23
Jan. 19, 2025 Nottingham 3 3 0 2 Southampton Nottingham 1.39 4.95 8.01
Jan. 25, 2025 Southampton 1 1 2 3 Newcastle Newcastle 6.63 5.09 1.40
Feb. 1, 2025 Ipswich Town 1 1 1 2 Southampton Southampton 2.03 3.50 3.63
Feb. 15, 2025 Southampton 1 0 2 3 Bournemouth Bournemouth 6.32 4.94 1.46
Feb. 22, 2025 Southampton 0 0 1 4 Brighton Hove Brighton Hove 5.88 4.55 1.52
Feb. 25, 2025 Chelsea 4 3 0 0 Southampton Chelsea 1.16 7.88 13.90
March 8, 2025 Liverpool 3 0 1 1 Southampton Liverpool 1.12 9.50 17.67
March 15, 2025 Southampton 1 0 1 2 Wolverhampton Wolverhampton 3.72 3.29 2.05
April 2, 2025 Southampton 1 1 0 1 Crystal Palace Draw 5.81 4.18 1.58
April 6, 2025 Tottenham 3 2 0 1 Southampton Tottenham 1.42 4.95 6.74
April 12, 2025 Southampton - - - - Aston Villa - 5.47 4.36 1.57
April 19, 2025 West Ham - - - - Southampton - - - -
April 26, 2025 Southampton - - - - Fulham - - - -
May 3, 2025 Leicester City - - - - Southampton - - - -
May 10, 2025 Southampton - - - - Man City - - - -
May 18, 2025 Everton - - - - Southampton - - - -
May 25, 2025 Southampton - - - - Arsenal - - - -

Statistics

Games Won Draw Lost Points PG
Home 15 1 2 12 0.33
Away 16 1 2 13 0.31
Overall 31 2 4 25 0.32

Goals Scored & Conceded

Home Away Total
Goals Scored 11 12 23
Goals Scored Per Match 0.73 0.75 0.74
Goals Conceded 40 34 74
Goals Conceded Per Match 2.67 2.12 2.39

Over / Under Goals

Home Away Total
Over 0.5 Goals 100.0% 93.75% 96.77%
Under 0.5 Goals 0.0% 6.25% 3.23%
Over 1.5 Goals 80.0% 75.0% 77.42%
Under 1.5 Goals 20.0% 25.0% 22.58%
Over 2.5 Goals 66.67% 62.5% 64.52%
Under 2.5 Goals 33.33% 37.5% 35.48%
Over 3.5 Goals 53.33% 50.0% 51.61%
Under 3.5 Goals 46.67% 50.0% 48.39%
Over 4.5 Goals 33.33% 6.25% 19.35%
Under 4.5 Goals 66.67% 93.75% 80.65%
Over 5.5 Goals 6.67% 0.0% 3.23%
Under 5.5 Goals 93.33% 100.0% 96.77%

Squad

Name Position Date of Birth Nationality Shirt Number
Maxwel Cornet Left Winger Sept. 27, 1996 Ivory Coast 22
Ben Brereton Centre-Forward April 18, 1999 Chile 17
Samuel Amo-Ameyaw Right Winger July 18, 2006 England 27
Samuel Edozie Left Winger Jan. 28, 2003 England 23
Ronnie Edwards Centre-Back March 28, 2003 England 12
Gavin Bazunu Goalkeeper Feb. 20, 2002 Ireland 31
Adam Armstrong Centre-Forward Feb. 10, 1997 England 9
Joe O'Brien-Whitmarsh Midfield May 11, 2005 Ireland 60
Cameron Archer Centre-Forward July 21, 2001 England 19
Armel Bella Kotchap Centre-Back Dec. 11, 2001 Germany 37
Nathan Wood-Gordon Centre-Back May 31, 2002 England 15
Joe Lumley Goalkeeper Feb. 15, 1995 England 13
Aaron Ramsdale Goalkeeper May 14, 1998 England 30
Alex McCarthy Goalkeeper Dec. 3, 1989 England 1
Jayden Moore Defence Dec. 12, 2006 England None
Romeo Akachukwu Midfield July 28, 2006 Ireland None
Jay Robinson Offence March 15, 2007 England None
Rento Takaoka Offence March 12, 2007 Japan None
Yukinari Sugawara Right-Back June 28, 2000 Japan 16
Ross Stewart Centre-Forward Sept. 1, 1996 Scotland 11
Paul Onuachu Centre-Forward May 28, 1994 Nigeria 32
Ryan Fraser Left Winger Feb. 24, 1994 Scotland 24
Jan Bednarek Centre-Back April 12, 1996 Poland 35
Jack Stephens Centre-Back Jan. 27, 1994 England 5
Charlie Taylor Left-Back Sept. 18, 1993 England 21
Kyle Walker-Peters Right-Back April 13, 1997 England 2
Joe Aribo Central Midfield July 21, 1996 Nigeria 7
Flynn Downes Defensive Midfield Jan. 20, 1999 England 4
Ryan Manning Left-Back June 14, 1996 Ireland 3
James Bree Right-Back Oct. 11, 1997 England 14
Adam Lallana Attacking Midfield May 10, 1988 England 10
Tyler Dibling Right Winger Feb. 17, 2006 England 33
Joachim Kayi Sanda Centre-Back Nov. 29, 2006 France 39
Juan Larios Left-Back Jan. 12, 2004 Spain 28
Mateus Fernandes Central Midfield July 10, 2004 Portugal 18
Chimuanya Ugochukwu Defensive Midfield March 26, 2004 France 26
Albert Gronbaek Erlykke Central Midfield May 23, 2001 Denmark 29
Kamal Deen Sulemana Left Winger Feb. 15, 2002 Ghana 20
William Smallbone Central Midfield Feb. 21, 2000 Ireland 8
Welington Left-Back Feb. 19, 2001 Brazil 34
Taylor Harwood-Bellis Centre-Back Jan. 30, 2002 England 6
Prem Predictions